<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Fair or Unfair</title>
	<link>http://blogs.freepgs.com</link>
	<description></description>
	<pubDate>Fri, 04 Jul 2008 17:48:26 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title>NU Law 2-Year JD Program, Revisited</title>
		<link>http://blogs.freepgs.com/nu-law-2-year-jd-program-revisited.html</link>
		<comments>http://blogs.freepgs.com/nu-law-2-year-jd-program-revisited.html#comments</comments>
		<pubDate>Fri, 04 Jul 2008 13:03:43 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.freepgs.com/nu-law-2-year-jd-program-revisited.html</guid>
		<description><![CDATA[Brian&#8217;s emphasis on crosstown rivalries of Columbia/NYU and Chicago/NW Law provides a good way to illustrate my point.&#160; As Brian notes, the rivalry between Columbia and crosstown upstart NYU played itself out in the form of head-to-head competition for faculty and students.&#160; The two schools are now, arguably, in equipoise.&#160; Dean  (now NYU President)&#160; [...]]]></description>
		<wfw:commentRss>http://blogs.freepgs.com/nu-law-2-year-jd-program-revisited.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Barnett on Heller &#38; Method</title>
		<link>http://blogs.freepgs.com/barnett-on-heller-method.html</link>
		<comments>http://blogs.freepgs.com/barnett-on-heller-method.html#comments</comments>
		<pubDate>Fri, 04 Jul 2008 12:56:16 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.freepgs.com/barnett-on-heller-method.html</guid>
		<description><![CDATA[Randy Barnett argued in Friday&#8217;s Wall Street Journal* that
District of Columbia v. Heller teaches the importance of interpretive philosophy or method in judicial decision-making and the importance of selecting judges who have the right interpretive
philosophy.
Barnett said:
Justice Scalia&#8217;s opinion is the finest example of what is
now called &#34;original public meaning&#34; jurisprudence ever adopted by the Supreme
Court. [...]]]></description>
		<wfw:commentRss>http://blogs.freepgs.com/barnett-on-heller-method.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Poster Presentation at 2009 AALS Annual Meeting</title>
		<link>http://blogs.freepgs.com/poster-presentation-at-2009-aals-annual-meeting.html</link>
		<comments>http://blogs.freepgs.com/poster-presentation-at-2009-aals-annual-meeting.html#comments</comments>
		<pubDate>Fri, 04 Jul 2008 04:53:25 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.freepgs.com/poster-presentation-at-2009-aals-annual-meeting.html</guid>
		<description><![CDATA[June 24, 2008
MEMORANDUM
 Re: Poster Presentation at 2009 AALS
Annual Meeting
 You are invited to
submit a proposal of a poster presentation for the 2009 AALS Annual Meeting in
San Diego, California (January 6-10, 2009).
 Please send your
proposal by e-mail to sections@aals.org by September 30, 2008. The poster
should state your name, the name of your law school, the [...]]]></description>
		<wfw:commentRss>http://blogs.freepgs.com/poster-presentation-at-2009-aals-annual-meeting.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>NWU Law&#8217;s 2-Year JD: An Analysis</title>
		<link>http://blogs.freepgs.com/nwu-laws-2-year-jd-an-analysis.html</link>
		<comments>http://blogs.freepgs.com/nwu-laws-2-year-jd-an-analysis.html#comments</comments>
		<pubDate>Fri, 04 Jul 2008 03:08:59 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.freepgs.com/nwu-laws-2-year-jd-an-analysis.html</guid>
		<description><![CDATA[The blogosphere is abuzz with the announcement of NWU&#8217;s 2-Year JD (Paul Caron collects relevant links ; the W$J Law Blog also has ).&#160; There is a lot of reaction to the program, especially in the comments at Above the Law, but not much analysis.&#160; So I thought I would fill the void.&#160; Moreover, this [...]]]></description>
		<wfw:commentRss>http://blogs.freepgs.com/nwu-laws-2-year-jd-an-analysis.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Empirical Literature on Punitive Damages Cited in the Exxon Case</title>
		<link>http://blogs.freepgs.com/empirical-literature-on-punitive-damages-cited-in-the-exxon-case.html</link>
		<comments>http://blogs.freepgs.com/empirical-literature-on-punitive-damages-cited-in-the-exxon-case.html#comments</comments>
		<pubDate>Thu, 03 Jul 2008 21:13:13 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.freepgs.com/empirical-literature-on-punitive-damages-cited-in-the-exxon-case.html</guid>
		<description><![CDATA[Today’s Supreme Court decision in the Exxon case relies
heavily upon the empirical literature to punitive damages to evaluate the availability
and scope of punitive damage awards under maritime law.&#160; See footnote 13 (citing several studies shows
that punitive damages were on the rise between the 1960s and 1990s but
acknowledging more recent research, including Eisenberg, Heise, et al., [...]]]></description>
		<wfw:commentRss>http://blogs.freepgs.com/empirical-literature-on-punitive-damages-cited-in-the-exxon-case.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Network Analysis of Law Clerks and Judges</title>
		<link>http://blogs.freepgs.com/network-analysis-of-law-clerks-and-judges.html</link>
		<comments>http://blogs.freepgs.com/network-analysis-of-law-clerks-and-judges.html#comments</comments>
		<pubDate>Thu, 03 Jul 2008 21:00:39 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://blogs.freepgs.com/network-analysis-of-law-clerks-and-judges.html</guid>
		<description><![CDATA[The graphic depiction of these law clerk moves is one of the more interesting aspects of the study.&#160; In one depiction, Supreme Court justices are, not surprisingly, clustered in the middle, but &#8212; more surprisingly &#8212; district court judges are &#34;suffused throughout the network,&#34; not relegated to the periphery.&#160; This is one representation, Katz and [...]]]></description>
		<wfw:commentRss>http://blogs.freepgs.com/network-analysis-of-law-clerks-and-judges.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Cross-border movement of personal health information</title>
		<link>http://blogs.freepgs.com/cross-border-movement-of-personal-health-information.html</link>
		<comments>http://blogs.freepgs.com/cross-border-movement-of-personal-health-information.html#comments</comments>
		<pubDate>Thu, 03 Jul 2008 13:22:24 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[patriot act]]></category>

		<guid isPermaLink="false">http://blogs.freepgs.com/cross-border-movement-of-personal-health-information.html</guid>
		<description><![CDATA[Earlier this week, I co-chaired Insight Information&#8217;s conference on electronic health records here in Halifax. I was very pleased to see a lot of expertise in privacy developing in Atlantic Canada, which is necessary as Nova Scotia, New Brunswick and Newfoundland move towards developing and implementing health privacy laws and as electronic health record projects [...]]]></description>
		<wfw:commentRss>http://blogs.freepgs.com/cross-border-movement-of-personal-health-information.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Marina Hyde: This surveillance onslaught is draconian and creepy</title>
		<link>http://blogs.freepgs.com/marina-hyde-this-surveillance-onslaught-is-draconian-and-creepy.html</link>
		<comments>http://blogs.freepgs.com/marina-hyde-this-surveillance-onslaught-is-draconian-and-creepy.html#comments</comments>
		<pubDate>Thu, 03 Jul 2008 11:02:56 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[surveillance]]></category>

		<guid isPermaLink="false">http://blogs.freepgs.com/marina-hyde-this-surveillance-onslaught-is-draconian-and-creepy.html</guid>
		<description><![CDATA[Because actions speak louder than words, one can easily assume that the British populace is completely passive and accepting of the explosion of CCTV surveillance throughout the green and pleasant lands of England. There is some dissent. Witness: Marina Hyde who has an interesting opinion piece in The Guardian.
Marina Hyde: This surveillance onslaught is draconian [...]]]></description>
		<wfw:commentRss>http://blogs.freepgs.com/marina-hyde-this-surveillance-onslaught-is-draconian-and-creepy.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Marketers, meet the privacy officer. Privacy officer, meet the marketers.</title>
		<link>http://blogs.freepgs.com/marketers-meet-the-privacy-officer-privacy-officer-meet-the-marketers.html</link>
		<comments>http://blogs.freepgs.com/marketers-meet-the-privacy-officer-privacy-officer-meet-the-marketers.html#comments</comments>
		<pubDate>Thu, 03 Jul 2008 10:43:32 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[privacy]]></category>

		<guid isPermaLink="false">http://blogs.freepgs.com/marketers-meet-the-privacy-officer-privacy-officer-meet-the-marketers.html</guid>
		<description><![CDATA[According to a study by the Ponemon Institute and reported in Forbes today, there is a large disconnect between marketing departments and those charged with overseeing privacy compliance. This underscores the importance of a multi-disciplinary approach to privacy within large organizations.
What Privacy Policy? - Forbes.com
&#8230;In response to a survey answered by 500 privacy and 900 [...]]]></description>
		<wfw:commentRss>http://blogs.freepgs.com/marketers-meet-the-privacy-officer-privacy-officer-meet-the-marketers.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>CCTV can cut both ways</title>
		<link>http://blogs.freepgs.com/cctv-can-cut-both-ways.html</link>
		<comments>http://blogs.freepgs.com/cctv-can-cut-both-ways.html#comments</comments>
		<pubDate>Thu, 03 Jul 2008 08:39:09 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[surveillance]]></category>

		<guid isPermaLink="false">http://blogs.freepgs.com/cctv-can-cut-both-ways.html</guid>
		<description><![CDATA[Sometimes CCTV can prove that someone is innocent. And that the cops framed them.
wcbstv.com - Undercover NYPD Officers Frame 4 On Drug Charges
&#8230;.The undercover NYPD officers are seen on video dancing in the street, then attempting to frame four innocent men.
&#8220;I asked police officer why are you arresting me,&#8221; said Maximo Colon. &#8220;Never did I [...]]]></description>
		<wfw:commentRss>http://blogs.freepgs.com/cctv-can-cut-both-ways.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>&#34;If you need privacy, you should get your own computer.&#34;</title>
		<link>http://blogs.freepgs.com/if-you-need-privacy-you-should-get-your-own-computer.html</link>
		<comments>http://blogs.freepgs.com/if-you-need-privacy-you-should-get-your-own-computer.html#comments</comments>
		<pubDate>Thu, 03 Jul 2008 08:00:44 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[surveillance]]></category>

		<guid isPermaLink="false">http://blogs.freepgs.com/if-you-need-privacy-you-should-get-your-own-computer.html</guid>
		<description><![CDATA[The American Library Association has always been a reasoned and reasonable voice for privacy in libraries and the wider community. I was interested to learn they are doing a panel tomorrow at their annual get-together in Anaheim, California entitled &#8220;Privacy: Is it time for a revolution&#8220;:
Protecting reader privacy and confidentiality has long been an integral [...]]]></description>
		<wfw:commentRss>http://blogs.freepgs.com/if-you-need-privacy-you-should-get-your-own-computer.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Ask the privacy lawyer: Use of contact information for marketing purposes</title>
		<link>http://blogs.freepgs.com/ask-the-privacy-lawyer-use-of-contact-information-for-marketing-purposes.html</link>
		<comments>http://blogs.freepgs.com/ask-the-privacy-lawyer-use-of-contact-information-for-marketing-purposes.html#comments</comments>
		<pubDate>Thu, 03 Jul 2008 04:22:29 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[privacy]]></category>

		<guid isPermaLink="false">http://blogs.freepgs.com/ask-the-privacy-lawyer-use-of-contact-information-for-marketing-purposes.html</guid>
		<description><![CDATA[I&#8217;ve been overwhelmed by the number of questions I&#8217;ve received in response to &#8220;Ask the privacy lawyer&#8220;. Some of them are too specific and would cross over the line between legal advice and educational. But I got this question, which is relatively generic and probably is something that many people have to deal with:
HI - [...]]]></description>
		<wfw:commentRss>http://blogs.freepgs.com/ask-the-privacy-lawyer-use-of-contact-information-for-marketing-purposes.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>US and Europe closer to information sharing pact</title>
		<link>http://blogs.freepgs.com/us-and-europe-closer-to-information-sharing-pact.html</link>
		<comments>http://blogs.freepgs.com/us-and-europe-closer-to-information-sharing-pact.html#comments</comments>
		<pubDate>Thu, 03 Jul 2008 01:32:44 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[patriot act]]></category>

		<guid isPermaLink="false">http://blogs.freepgs.com/us-and-europe-closer-to-information-sharing-pact.html</guid>
		<description><![CDATA[For over a year now, the United States and the European Union have been negotiating an arrangement so that US law enforcement and national security organizations can have easier access to data in Europe and about Europeans. The New York Times is reporting that that the two parties are closer to an arrangement that would [...]]]></description>
		<wfw:commentRss>http://blogs.freepgs.com/us-and-europe-closer-to-information-sharing-pact.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Most Canadians resist sharing personal details with stores: Poll</title>
		<link>http://blogs.freepgs.com/most-canadians-resist-sharing-personal-details-with-stores-poll.html</link>
		<comments>http://blogs.freepgs.com/most-canadians-resist-sharing-personal-details-with-stores-poll.html#comments</comments>
		<pubDate>Wed, 02 Jul 2008 22:39:15 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[retail]]></category>

		<guid isPermaLink="false">http://blogs.freepgs.com/most-canadians-resist-sharing-personal-details-with-stores-poll.html</guid>
		<description><![CDATA[When I give presentations on Canadian privacy law, the number one question I get &#8212; without exception &#8212; is whether a retailer can ask for your phone number or postal code at the point of sale. Sometimes I&#8217;m asked about asking for ID when making returns. According to Canada.com (I haven&#8217;t been able to find [...]]]></description>
		<wfw:commentRss>http://blogs.freepgs.com/most-canadians-resist-sharing-personal-details-with-stores-poll.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>2007 Impact Factor</title>
		<link>http://blogs.freepgs.com/2007-impact-factor.html</link>
		<comments>http://blogs.freepgs.com/2007-impact-factor.html#comments</comments>
		<pubDate>Mon, 30 Jun 2008 22:07:31 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.freepgs.com/2007-impact-factor.html</guid>
		<description><![CDATA[The  were published yesterday by Thompson Reuters.
The Impact Factor of Molecular Systems Biology for 2007 is 9.954
This represents a substantial increase over last year&#8217;s Impact Factor (see chart) and we would like to warmly thank all our authors and reviewers who have contributed to this success. We will continue to work very hard to [...]]]></description>
		<wfw:commentRss>http://blogs.freepgs.com/2007-impact-factor.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Productivity for Students - Slick New Blog</title>
		<link>http://blogs.freepgs.com/productivity-for-students-slick-new-blog.html</link>
		<comments>http://blogs.freepgs.com/productivity-for-students-slick-new-blog.html#comments</comments>
		<pubDate>Mon, 30 Jun 2008 04:27:16 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.freepgs.com/productivity-for-students-slick-new-blog.html</guid>
		<description><![CDATA[
A .
Honestly, when I received Arjun&#8217;s email, I thought the blog would be just another boring, stale-template website.  It&#8217;s anything but that!
Here are a few articles that caught my eye.

 - Arjun tells us how to abandon MS Word for those crazy papers you have to write.
Student kitchen essentials - You&#8217;ve got to eat, [...]]]></description>
		<wfw:commentRss>http://blogs.freepgs.com/productivity-for-students-slick-new-blog.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>KP vacation: biking the Lewis &#38; Clark Trail</title>
		<link>http://blogs.freepgs.com/kp-vacation-biking-the-lewis-clark-trail.html</link>
		<comments>http://blogs.freepgs.com/kp-vacation-biking-the-lewis-clark-trail.html#comments</comments>
		<pubDate>Sat, 28 Jun 2008 12:11:04 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.freepgs.com/kp-vacation-biking-the-lewis-clark-trail.html</guid>
		<description><![CDATA[Lynne Kiesling
The Leroy Coolbreeze Fund honors the memory of Ian Copeland, a legendary music agent and bon vivant who brought great joy to many people throughout his too-short life. Along with his brothers Stewart (best known as the drummer in The Police) and Miles (who, among other things, managed The Police and founded IRS Records), [...]]]></description>
		<wfw:commentRss>http://blogs.freepgs.com/kp-vacation-biking-the-lewis-clark-trail.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Responding to higher energy costs, the home building version</title>
		<link>http://blogs.freepgs.com/responding-to-higher-energy-costs-the-home-building-version.html</link>
		<comments>http://blogs.freepgs.com/responding-to-higher-energy-costs-the-home-building-version.html#comments</comments>
		<pubDate>Sat, 28 Jun 2008 09:35:16 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.freepgs.com/responding-to-higher-energy-costs-the-home-building-version.html</guid>
		<description><![CDATA[Michael Giberson
An article in the Washington Post discusses what you can do when building a new home to help keep energy costs low.  Here Michael McKechnie of Mountain View Builders in Berkeley Springs, WV, provides a summary:
McKechnie outlined the major steps to building a house with the lowest possible energy costs and perhaps an [...]]]></description>
		<wfw:commentRss>http://blogs.freepgs.com/responding-to-higher-energy-costs-the-home-building-version.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>$4 gas is changing consumer behavior</title>
		<link>http://blogs.freepgs.com/4-gas-is-changing-consumer-behavior.html</link>
		<comments>http://blogs.freepgs.com/4-gas-is-changing-consumer-behavior.html#comments</comments>
		<pubDate>Sat, 28 Jun 2008 06:26:33 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://blogs.freepgs.com/4-gas-is-changing-consumer-behavior.html</guid>
		<description><![CDATA[Lynne Kiesling
The New York Times has an : consumers are substituting out of low fuel economy cars and into high fuel economy cars.
With gasoline prices topping $4 a gallon, consumers are overwhelming dealerships with demand for the littlest vehicles in the showroom.
Mr. Libby said that the tiny Honda Fit is on a dealer&#8217;s lot an [...]]]></description>
		<wfw:commentRss>http://blogs.freepgs.com/4-gas-is-changing-consumer-behavior.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Cheaper solar power?</title>
		<link>http://blogs.freepgs.com/cheaper-solar-power.html</link>
		<comments>http://blogs.freepgs.com/cheaper-solar-power.html#comments</comments>
		<pubDate>Sat, 28 Jun 2008 02:35:49 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.freepgs.com/cheaper-solar-power.html</guid>
		<description><![CDATA[Michael Giberson
That is the goal.  Few numbers show up in the Christian Science Monitor article to support that claim, but the people discussed are launching a business with the goal of improving the design further and then go to production.  The key innovations appear to be in the cheaper process to produce the [...]]]></description>
		<wfw:commentRss>http://blogs.freepgs.com/cheaper-solar-power.html/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
